Base camp packages
| Package | What it includes | Price |
|---|---|---|
| 4+1 | 1 day at Confluencia, 3 at Plaza de Mulas, +1 way back; 35 kg mule cargo, transfers and permit help | USD 2,800 |
| 7+1 | 1 day at Confluencia, 6 at Plaza de Mulas, +1 way back; 35 kg mule cargo, transfers and permit help | USD 3,400 |
| Extra day | Full board at base camp | USD 150 |
Porter carries, per section
| Section | Price |
|---|---|
| Plaza de Mulas → Canadá | USD 305 |
| Plaza de Mulas → Cambio de Pendiente | USD 280 |
| Plaza de Mulas → Nido de Cóndores | USD 485 |
| Berlín → Cólera | USD 570 |
| Cólera → Independencia | USD 830 |
High camps
| Service | Price |
|---|---|
| Personal use of the dining dome, per camp | USD 130 |
| High camp toilets and waste removal, per person | USD 150 |
| Camp | Without gas | With gas and stove |
|---|---|---|
| Canadá | USD 700 | USD 750 |
| Nido de Cóndores | USD 700 | USD 850 |
| Berlín | USD 700 | USD 900 |
2026/27 season prices. The park permit is not included: see official fees.